Passing Records |
|||||||
All-Time Single Season Passing Yardage Leaders |
|||||||
| Year | Name | Yards | Attempts | Comp. | Pct. | Touchdowns | Ints. |
| 2005 | Dustin Crawford | 1027 | 152 | 64 | .42% | 8 | 7 |
| 2004 | Dustin Crawford | 972 | 162 | 65 | .40% | 11 | 12 |
| 1995 | Bo Compson | 700 | 50 | 35 | .70% | 5 | 4 |
All-Time Career Passing Yardage Leaders |
|||||||
| Year | Name | Yards | Attempts | Comp. | Pct. | Touchdowns | Ints. |
| 2004-2005 | Dustin Crawford | 1999 | 314 | 129 | .41% | 19 | 19 |
| 2001-2003 | Aaron Flint | 1075 | 193 | 75 | .389 | 6 | 2 |
| 1994-1995 | Bo Compson | 1000 | 75 | 43 | .573% | 7 | 8 |
All-Time Single Season Passing Touchdown Leaders |
|||||||
| Year | Name | Touchdowns | |||||
| 2004 | Dustin Crawford | 11 | |||||
| 2005 | Dustin Crawford | 8 | |||||
| 2002 | Aaron Flint | 5 | |||||
| 1995 | Bo Compson | 5 | |||||
All-Time Career Passing Touchdown Leaders |
|||||||
| Year | Name | Touchdowns | |||||
| 2004-2005 | Dustin Crawford | 19 | |||||
| 1994-1995 | Bo Compson | 7 | |||||
Tackle Records |
||
All-Time Single Season Tackle Records |
||
| Year | Name | Tackles |
| 2005 | Brent Willis | 140 |
| 2003 | Cody Darling | 136 |
| 1996 | Scott Walkington | 131 |
| 2005 | Jay Nadeau | 111 |
| All-Time Career Tackle Leaders | ||
| Years | Name | Tackles |
| 2004-2005 | Brent Willis | 246 |
| 2002-2003 | Cody Darling | 216 |
| 1995-96 | Scott Walkington | 175 |
Interception Leaders |
||
| All Time Single Season Interception Leaders | ||
| Year | Name | Interceptions |
| 1996 | Brian Hunt | 5 |
| 2004 | Mickey Ervin | 4 |
| 2004 | Ryan VanderVeen | 3 |
| 2002 | Jon Hagen | 3 |
| All-Time Career Interception Leaders | ||
| Years | Name | Interceptions |
| 1996-1997 | Brian Hunt | 8 |
| All-Time Single Season Sacks Leader | ||
| Year | Name | Sacks |
| 1979 | Omar Peralez | 13 |
| 2004 | Will Oaks | 10 |
| 2005 | Josh Gibbs | 7 |
All-Time Career Sacks Leader |
||
| Years | Name | Sacks |
| 1978-1979 | Omar Peralez | 22 |
| All-Time Single Season Fumble Recoveries Leader | ||
Year |
Name | Fumble Recoveries |
| 2004 | Chris Delamater | 6 |
| 2004 | Will Oaks | 4 |
| 2002 | Jordan Snyder | 4 |
| 2005 | Shayn Viglianco | 3 |
| 2004 | Nick Korte | 3 |
| 2003 | Adam Simon | 3 |
| 2003 | Josh Lobert | 3 |
All-Time Career Fumble Recoveries Leader |
||
| Year | Name | Fumble Recoveries |
| 2001-2004 | Chris Delamater | 8 |
| 2001-2003 | Jordan Snyder | 6 |
Rushing Records |
|||||
| All Time Single Season Rushing Leaders | |||||
| Year | Yards | Attempts | Average | Touchdowns | |
| 1. Stephen Naru | 1974 | 1238 | 120 | 10.3 | 9 |
| 2. Monty Price | 1990 | 1200 | 135 | 8.8 | 10 |
| 3. Troy Pranger | 2001 | 875 | 129 | 6.8 | 5 |
| 4. Will Oaks | 2004 | 850 | 140 | 6.1 | 11 |
All Time Career Rushing Leaders |
|||||
| Years | Yards | Attempts | Average | Touchdowns | |
| 1. Monty Price | 1989-1990 | 1869 | 186 | 9.9 | 27 |
| 2. Troy Pranger | 2001-2003 | 1200 | 176 | 6.8 | 8 |
All Time Season Rushing TD Leaders |
|||||
| Year | Touchdowns | ||||
| 1. Will Oaks | 2004 | 11 | |||
| 2. Monty Price | 1990 | 15 | |||
All Time Career Rushing Touchdown Leaders |
|||||
| Year | Touchdowns | ||||
| 1. Monty Price | 1989-1990 | 27 | |||
| Receiving Records |
|||||
| All-Time Single Season Reception Leaders | |||||
| Year | Rec. | Yards | Average | Touchdowns | |
| 1. Omar Peralez | 1979 | 24 | 400 | 16.6 | 5 |
| 2. Andy Nelson | 2002 | 17 | 378 | 22.2 | 4 |
| 3. Jonny Crowley | 2005 | 36 | 555 | 15.4 | 9 |
All-Time Career Reception Leaders |
|||||
| Year | Rec. | Yards | Average | Touchdowns | |
| 1. Omar Peralez | 1978-1979 | 34 | 630 | 18.5 | 7 |
| 2. Andy Nelson | 2001-2003 | 26 | 533 | 20.5 | 6 |
| 3. Jonny Crowley | 2004-2005 | 48 | 735 | 15.3 | 12 |
Offensive Scoring Average Per Game |
|||
| Rank | Year | Games | Average |
| 1. | 1976 | 8 | 35 |
| 2. | 1984 | 9 | 32 |
| Defensive Points Allowed Average Per Game | |||
| Rank | Year | Games | Average |
| 1. | 1975 | 9 | 7.8 |
| 2. | 2005 | 9 | 19.8 |
| 3. | 2004 | 10 | 22.3 |
| 4. | 1978 | 8 | 24 |
| 5. | 2003 | 9 | 24.2 |
| 6. | 1990 | 9 | 26 |
| Offensive Rushing Average Per Game | |||
| Rank | Year | Games | Average |
| 1. | 2001 | 9 | 199 |
| 2. | 1990 | 9 | 198 |
| 3. | 2004 | 10 | 191.5 |
| Defensive Rushing Average Per Game | |||
| Rank | Year | Games | Average |
| 1. | 1984 | 9 | 135 |
| 2. | 2004 | 10 | 152 |
| Offensive Passing Average Per Game | |||
| Rank | Year | Games | Average |
| 1. | 2005 | 9 | 137 |
| 2. | 2004 | 10 | 92.5 |
| 3. | 1995 | 9 | 85 |
| Defensive Passing Average Per Game | |||
| Rank | Year | Games | Average |
| 1. | 1975 | 8 | 65 |
| 2. | 2004 | 10 | 93.5 |
| Total Offense Average Yards Per Game | |||
| Rank | Year | Games | Average |
| 1. | 2004 | 10 | 284 |
| 2. | 2005 | 9 | 264 |
| 3. | 2001 | 9 | 248 |
| 4. | 1990 | 9 | 175 |
| Total Defense Average Yards Per Game | |||
| Rank | Year | Games | Average |
| 1. | 1976 | 8 | 135 |
* Rocket Football is a community sponsored organization.